FY 2026–27 · Pakistan
Pakistan salary tax calculator
Apni gross monthly salary enter karein aur estimated monthly tax, annual tax aur take-home salary dekhein. Calculation current published FBR salaried-person slabs par based hai.
Annual salary—
Estimated annual tax—
Monthly tax—
Take-home salary—
Salary only. Exemptions, tax credits, other income and employer adjustments are not included.
FY 2026–27 salaried income tax slabs
| Annual taxable income | Tax calculation |
|---|---|
| Up to Rs. 600,000 | 0% |
| Rs. 600,001–1,200,000 | 1% of amount above Rs. 600,000 |
| Rs. 1,200,001–2,200,000 | Rs. 6,000 + 11% above Rs. 1,200,000 |
| Rs. 2,200,001–3,200,000 | Rs. 116,000 + 20% above Rs. 2,200,000 |
| Rs. 3,200,001–4,100,000 | Rs. 316,000 + 25% above Rs. 3,200,000 |
| Rs. 4,100,001–5,600,000 | Rs. 541,000 + 29% above Rs. 4,100,000 |
| Rs. 5,600,001–7,000,000 | Rs. 976,000 + 32% above Rs. 5,600,000 |
| Above Rs. 7,000,000 | Rs. 1,424,000 + 35% above Rs. 7,000,000 |
How is salary tax calculated?
Pakistan salary tax is progressive: a higher percentage applies only to the part of income inside the next slab. The result is an estimate; verify final withholding and filing with your employer, FBR, or a qualified tax adviser.
Rates and rules can change. Always verify the latest position through the Federal Board of Revenue.